J.C.’s Money Blog

Documenting my journey from the corporate world to entrepreneur. And then getting really rich.

J.C.’s Money Blog header image 2

Net Worth Update - March 08

April 1st, 2008 · No Comments

Here is my latest net worth update:

Account Feb-08 Mar-08 Monthly Change Monthly Change %
Accounts Receivable $16.14 $92.46 $76.32 473%
Checking BoA $746.77 $336.10 $-410.67 -55%
Checking VB $0.00 $0.00 $0.00 N/A
Savings BoA $308.25 $5,812.15 $5,503.90 1,786%
Savings ING $5,685.35 $203.78 $-5,481.57 -96%
Brokerage Cash $1,630.83 $23.63 $-1607.20 -99%
Brokerage Equities $13,278.00 $14,804.27 $1,526.27 11%
401k $32,764.65 $32,472.22 $-292.43 -1%
Total Assets $54,429.99 $53,744.61 $-685.38 -1%
Credit Card 1 $0.00 $0.00 $0.00 N/A
Credit Card 2 $0.00 $0.00 $0.00 N/A
I need a car $6,000.00 $6,000.00 $0.00 0%
Total Liabilities $6,000.00 $6,000.00 $0.00 0%
Net Worth $48,429.99 $47,744.61 $-685.38 -1%

Another month of losses in markets and virtually no income leaves me with another down month, but only about $700, which isn’t too bad.

I moved my cash out of ING to Bank of America because I will probably buy a car soon, so I need to be able to cut a check quickly if I spot a good deal. My cash reserves are about to be depleted, so it looks like I might have to start selling off stock or start getting some income quick. I am working on getting a few freelance gigs, so that should help my dwindling balances.

Tags: net worth update

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment