February was my first month without a job, and I found lots of ways to fill up my time without generating any revenue, so my net worth has taken quite a hit, due the 1-2 combo of virtually no income and major down stock market.
| Account | Jan-08 | Feb-08 | Monthly Change | Monthly Change % |
|---|---|---|---|---|
| Accounts Receivable | $13.45 | $16.14 | $2.69 | 20% |
| Checking BoA | $290.04 | $746.77 | $456.73 | 157% |
| Checking VB | $2,804.51 | $0.00 | $-2,804.51 | -100% |
| Savings BoA | $304.18 | $308.25 | $4.07 | 1% |
| Savings ING | $6,004.71 | $5,685.35 | $-319.36 | -5% |
| Brokerage Cash | $6,053.93 | $1,630.83 | $-4,423.10 | -73% |
| Brokerage Equities | $9,203.79 | $13,278.00 | $4,074.21 | 44% |
| 401k | $33,603.24 | $32,764.65 | $-838.59 | -2% |
| Total Assets | $58,277.85 | $54,429.99 | $-3,847.86 | -7% |
| Credit Card 1 | $0.00 | $0.00 | $0.00 | N/A |
| Credit Card 2 | $0.00 | $0.00 | $0.00 | N/A |
| I need a car | $6,000.00 | $6,000.00 | $0.00 | 0% |
| Total Liabilities | $6,000.00 | $6,000.00 | $0.00 | 0% |
| Net Worth | $52,277.85 | $48,429.99 | $-3,847.86 | -7% |
Not much new here, I spent quite a bit on purchasing more index funds to lower my cash position. Also I’m already dipping into my money set aside for the car. Since I don’t want to drain this so quickly, I am working on getting a contract web developer job to get my cash flow back in the right direction, while simultaneously improving my web development skills.
I just finished my Net Worth HTML Table Generator project, which was a nice way to brush up on C#, a language I will be using some in my web projects.
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment