Here’s my first net worth “update”:
| Account | > Value |
|---|---|
| Checking BoA | $254.12 |
| Checking VB | $5,715.00 |
| Savings BoA | $300.05 |
| Brokerage Cash | $422.15 |
| Brokerage Equities | $8,919.60 |
| 401k - vested | $32,768.65 |
| 401k - nonvested | $9,019.33 |
| Auto loan | $735.00 |
| Credit Card 1 | $0.00 |
| Credit Card 2 | $0.00 |
| 401k - nonvested | $9,019.33 |
Notes:
I have a low interest car loan that will be paid off at the end of this month. through automatic bill payment. Its an old used car, only worth about $5,000, so its not included in my assets.
I have a bit of money in my 401k that I will lose when I quit my job, so it is shown as an asset and a liability, so that it shows up on my balance sheet with no impact on my net worth.
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment